☀ Sun | |
---|---|
Start civil twilight | 06:34:18 |
Rise | 07:05:05 |
Transit | 13:20:17 |
Set | 19:34:39 |
End civil twilight | 20:05:20 |
Azimuth | 106.4° |
Altitude | 18.3° |
Right Ascension | 174.5° |
Declination | 2.4° |
Equinox | 09/22/25 12:19:17 |
Solstice | 12/21/25 08:02:51 |
Total daylight | 12 hours, 29 minutes, 33 seconds 3 minutes, 15 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 00:53:49 |
Transit | 09:21:19 |
Set | 17:35:40 |
Azimuth | 165.4° |
Altitude | 68.8° |
Right Ascension | 114.6° |
Declination | 25.7° |
Magnitude | -11.23 |
New moon | 09/21/25 13:54:03 |
Full moon | 10/06/25 21:47:33 |
Phase | Last quarter 27% full |
☿ Mercury | |
---|---|
Rise | 07:18:14 |
Transit | 13:33:12 |
Set | 19:46:25 |
Azimuth | 103.9° |
Altitude | 16.4° |
Right Ascension | 177.6° |
Declination | 2.6° |
Magnitude | -1.67 |
♀ Venus | |
---|---|
Rise | 04:36:05 |
Transit | 11:38:24 |
Set | 18:39:41 |
Azimuth | 121.0° |
Altitude | 42.9° |
Right Ascension | 149.0° |
Declination | 13.5° |
Magnitude | -3.84 |
♂ Mars | |
---|---|
Rise | 09:59:04 |
Transit | 15:19:15 |
Set | 20:38:56 |
Azimuth | 93.0° |
Altitude | -11.1° |
Right Ascension | 204.3° |
Declination | -10.0° |
Magnitude | 1.59 |
♃ Jupiter | |
---|---|
Rise | 01:28:21 |
Transit | 09:10:57 |
Set | 16:53:28 |
Azimuth | 172.5° |
Altitude | 65.3° |
Right Ascension | 112.1° |
Declination | 21.9° |
Magnitude | -1.91 |
♄ Saturn | |
---|---|
Rise | 19:48:38 |
Transit | 01:43:29 |
Set | 07:34:12 |
Azimuth | 282.0° |
Altitude | -14.9° |
Right Ascension | 360.0° |
Declination | -2.7° |
Magnitude | 0.59 |
⛢ Uranus | |
---|---|
Rise | 22:02:44 |
Transit | 05:40:18 |
Set | 13:13:54 |
Azimuth | 254.1° |
Altitude | 42.2° |
Right Ascension | 59.3° |
Declination | 20.2° |
Magnitude | 5.67 |
♆ Neptune | |
---|---|
Rise | 19:46:41 |
Transit | 01:49:15 |
Set | 07:47:49 |
Azimuth | 282.1° |
Altitude | -12.5° |
Right Ascension | 1.4° |
Declination | -0.9° |
Magnitude | 7.81 |
♇ Pluto | |
---|---|
Rise | 17:44:22 |
Transit | 21:58:59 |
Set | 02:17:35 |
Azimuth | 325.3° |
Altitude | -63.8° |
Right Ascension | 304.7° |
Declination | -23.5° |
Magnitude | 14.49 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |