| ☀ Sun | |
|---|---|
| Start civil twilight | 06:43:23 |
| Rise | 07:15:50 |
| Transit | 12:09:20 |
| Set | 17:02:18 |
| End civil twilight | 17:34:43 |
| Azimuth | 299.0° |
| Altitude | -45.8° |
| Right Ascension | 223.6° |
| Declination | -16.6° |
| Solstice | 12/21/25 08:02:51 |
| Equinox | 03/20/26 08:45:53 |
| Total daylight | 9 hours, 46 minutes, 28 seconds 2 minutes, 46 seconds less than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 18:20:48 |
| Transit | 01:53:35 |
| Set | 10:30:03 |
| Azimuth | 76.9° |
| Altitude | 26.8° |
| Right Ascension | 83.4° |
| Declination | 27.7° |
| Magnitude | -12.65 |
| New moon | 11/19/25 23:47:13 |
| Full moon | 12/04/25 16:14:00 |
| Phase | Waning gibbous 90% full |
| ☿ Mercury | |
|---|---|
| Rise | 09:21:11 |
| Transit | 13:33:31 |
| Set | 17:45:56 |
| Azimuth | 273.5° |
| Altitude | -37.3° |
| Right Ascension | 244.4° |
| Declination | -24.0° |
| Magnitude | 0.44 |
| ♀ Venus | |
|---|---|
| Rise | 05:55:18 |
| Transit | 11:14:19 |
| Set | 16:32:28 |
| Azimuth | 320.1° |
| Altitude | -48.2° |
| Right Ascension | 209.9° |
| Declination | -10.7° |
| Magnitude | -3.81 |
| ♂ Mars | |
|---|---|
| Rise | 08:48:53 |
| Transit | 13:17:17 |
| Set | 17:45:24 |
| Azimuth | 279.2° |
| Altitude | -38.1° |
| Right Ascension | 240.5° |
| Declination | -21.1° |
| Magnitude | 1.45 |
| ♃ Jupiter | |
|---|---|
| Rise | 21:23:26 |
| Transit | 05:06:12 |
| Set | 12:45:06 |
| Azimuth | 59.1° |
| Altitude | 1.0° |
| Right Ascension | 117.1° |
| Declination | 21.2° |
| Magnitude | -2.24 |
| ♄ Saturn | |
|---|---|
| Rise | 15:17:09 |
| Transit | 21:02:37 |
| Set | 02:52:11 |
| Azimuth | 189.3° |
| Altitude | 39.2° |
| Right Ascension | 356.8° |
| Declination | -4.0° |
| Magnitude | 0.94 |
| ⛢ Uranus | |
|---|---|
| Rise | 17:33:49 |
| Transit | 01:10:04 |
| Set | 08:42:15 |
| Azimuth | 102.4° |
| Altitude | 39.1° |
| Right Ascension | 57.9° |
| Declination | 19.9° |
| Magnitude | 5.6 |
| ♆ Neptune | |
|---|---|
| Rise | 15:19:33 |
| Transit | 21:16:06 |
| Set | 03:16:40 |
| Azimuth | 185.2° |
| Altitude | 42.1° |
| Right Ascension | 0.2° |
| Declination | -1.4° |
| Magnitude | 7.83 |
| ♇ Pluto | |
|---|---|
| Rise | 13:19:37 |
| Transit | 17:34:26 |
| Set | 21:49:15 |
| Azimuth | 232.2° |
| Altitude | 2.2° |
| Right Ascension | 304.7° |
| Declination | -23.5° |
| Magnitude | 14.56 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.1.0 |