☀ Sun | |
---|---|
Start civil twilight | 07:18:58 |
Rise | 07:50:03 |
Transit | 13:10:20 |
Set | 18:29:55 |
End civil twilight | 19:00:58 |
Azimuth | 111.3° |
Altitude | 5.4° |
Right Ascension | 205.5° |
Declination | -10.6° |
Solstice | 12/21/25 08:02:51 |
Equinox | 03/20/26 08:45:53 |
Total daylight | 10 hours, 39 minutes, 51 seconds 3 minutes, 8 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 07:04:07 |
Transit | 12:35:26 |
Set | 17:55:40 |
Azimuth | 118.4° |
Altitude | 12.0° |
Right Ascension | 195.6° |
Declination | -9.9° |
Magnitude | -7.32 |
New moon | 10/21/25 06:25:07 |
Full moon | 11/05/25 06:19:15 |
Phase | New 1% full |
☿ Mercury | |
---|---|
Rise | 09:59:44 |
Transit | 14:34:42 |
Set | 19:08:50 |
Azimuth | 102.8° |
Altitude | -15.4° |
Right Ascension | 226.5° |
Declination | -19.8° |
Magnitude | -0.09 |
♀ Venus | |
---|---|
Rise | 06:05:51 |
Transit | 12:01:36 |
Set | 17:56:20 |
Azimuth | 119.4° |
Altitude | 22.7° |
Right Ascension | 188.3° |
Declination | -1.9° |
Magnitude | -3.82 |
♂ Mars | |
---|---|
Rise | 09:51:13 |
Transit | 14:35:39 |
Set | 19:19:41 |
Azimuth | 101.1° |
Altitude | -14.2° |
Right Ascension | 226.9° |
Declination | -17.9° |
Magnitude | 1.51 |
♃ Jupiter | |
---|---|
Rise | 23:30:39 |
Transit | 07:13:44 |
Set | 14:53:12 |
Azimuth | 217.2° |
Altitude | 60.8° |
Right Ascension | 116.3° |
Declination | 21.3° |
Magnitude | -2.11 |
♄ Saturn | |
---|---|
Rise | 17:29:54 |
Transit | 23:16:36 |
Set | 05:07:31 |
Azimuth | 305.5° |
Altitude | -33.4° |
Right Ascension | 357.7° |
Declination | -3.7° |
Magnitude | 0.81 |
⛢ Uranus | |
---|---|
Rise | 19:46:39 |
Transit | 03:23:35 |
Set | 10:56:28 |
Azimuth | 274.7° |
Altitude | 23.8° |
Right Ascension | 58.6° |
Declination | 20.1° |
Magnitude | 5.62 |
♆ Neptune | |
---|---|
Rise | 17:31:07 |
Transit | 23:28:14 |
Set | 05:29:24 |
Azimuth | 304.3° |
Altitude | -29.8° |
Right Ascension | 0.6° |
Declination | -1.2° |
Magnitude | 7.82 |
♇ Pluto | |
---|---|
Rise | 15:30:03 |
Transit | 19:44:38 |
Set | 00:03:08 |
Azimuth | 23.4° |
Altitude | -65.7° |
Right Ascension | 304.5° |
Declination | -23.5° |
Magnitude | 14.54 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |