☀ Sun | |
---|---|
Start civil twilight | 04:54:43 |
Rise | 05:34:21 |
Transit | 13:24:32 |
Set | 21:15:04 |
End civil twilight | 21:54:48 |
Azimuth | 54.9° |
Altitude | -0.2° |
Right Ascension | 75.3° |
Declination | 22.8° |
Solstice | 06/21/23 08:57:55 |
Equinox | 09/23/23 00:50:00 |
Total daylight | 15 hours, 40 minutes, 42 seconds 1 minutes, 5 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 00:33:03 |
Transit | 04:42:07 |
Set | 08:58:07 |
Azimuth | 192.0° |
Altitude | 17.0° |
Right Ascension | 305.1° |
Declination | -25.7° |
Magnitude | -12.58 |
New moon | 06/17/23 22:37:05 |
Full moon | 07/03/23 05:38:38 |
Phase | Waning gibbous 85% full |
☿ Mercury | |
---|---|
Rise | 04:38:44 |
Transit | 11:53:00 |
Set | 19:08:40 |
Azimuth | 75.6° |
Altitude | 8.7° |
Right Ascension | 52.3° |
Declination | 16.1° |
Magnitude | -0.09 |
♀ Venus | |
---|---|
Rise | 08:57:26 |
Transit | 16:41:42 |
Set | 00:26:30 |
Azimuth | 13.1° |
Altitude | -20.4° |
Right Ascension | 124.6° |
Declination | 22.1° |
Magnitude | -4.26 |
♂ Mars | |
---|---|
Rise | 09:47:38 |
Transit | 17:15:03 |
Set | 00:44:22 |
Azimuth | 4.9° |
Altitude | -24.5° |
Right Ascension | 133.2° |
Declination | 19.0° |
Magnitude | 1.61 |
♃ Jupiter | |
---|---|
Rise | 03:40:00 |
Transit | 10:34:01 |
Set | 17:28:12 |
Azimuth | 92.4° |
Altitude | 19.1° |
Right Ascension | 32.9° |
Declination | 12.1° |
Magnitude | -1.97 |
♄ Saturn | |
---|---|
Rise | 01:42:39 |
Transit | 07:00:38 |
Set | 12:18:38 |
Azimuth | 155.3° |
Altitude | 30.1° |
Right Ascension | 339.4° |
Declination | -10.3° |
Magnitude | 0.92 |
⛢ Uranus | |
---|---|
Rise | 04:15:18 |
Transit | 11:35:04 |
Set | 18:54:52 |
Azimuth | 77.4° |
Altitude | 12.5° |
Right Ascension | 48.2° |
Declination | 17.6° |
Magnitude | 5.84 |
♆ Neptune | |
---|---|
Rise | 02:22:33 |
Transit | 08:15:39 |
Set | 14:08:46 |
Azimuth | 131.7° |
Altitude | 30.0° |
Right Ascension | 358.2° |
Declination | -2.1° |
Magnitude | 7.9 |
♇ Pluto | |
---|---|
Rise | 00:16:03 |
Transit | 04:34:43 |
Set | 08:53:23 |
Azimuth | 194.7° |
Altitude | 19.6° |
Right Ascension | 302.8° |
Declination | -22.7° |
Magnitude | 14.4 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 4.10.2 |