☀ Sun | |
---|---|
Start civil twilight | 04:54:22 |
Rise | 05:33:44 |
Transit | 13:24:37 |
Set | 21:15:50 |
End civil twilight | 21:55:18 |
Azimuth | 281.0° |
Altitude | 21.6° |
Right Ascension | 76.4° |
Declination | 22.9° |
Solstice | 06/20/25 20:42:18 |
Equinox | 09/22/25 12:19:17 |
Total daylight | 15 hours, 42 minutes, 6 seconds 1 minutes, 3 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 18:10:17 |
Transit | 22:55:59 |
Set | 03:12:49 |
Azimuth | 125.4° |
Altitude | 5.4° |
Right Ascension | 218.0° |
Declination | -19.4° |
Magnitude | -12.41 |
Full moon | 06/11/25 01:43:45 |
New moon | 06/25/25 04:31:32 |
Phase | Waxing gibbous 90% full |
☿ Mercury | |
---|---|
Rise | 06:06:07 |
Transit | 14:09:38 |
Set | 22:13:39 |
Azimuth | 275.1° |
Altitude | 31.0° |
Right Ascension | 87.9° |
Declination | 25.2° |
Magnitude | -1.3 |
♀ Venus | |
---|---|
Rise | 03:36:55 |
Transit | 10:21:06 |
Set | 17:06:03 |
Azimuth | 305.7° |
Altitude | -17.2° |
Right Ascension | 30.5° |
Declination | 9.8° |
Magnitude | -4.19 |
♂ Mars | |
---|---|
Rise | 11:03:15 |
Transit | 18:09:25 |
Set | 01:17:48 |
Azimuth | 199.8° |
Altitude | 56.8° |
Right Ascension | 147.6° |
Declination | 14.5° |
Magnitude | 1.33 |
♃ Jupiter | |
---|---|
Rise | 06:27:27 |
Transit | 14:17:43 |
Set | 22:07:59 |
Azimuth | 272.3° |
Altitude | 30.8° |
Right Ascension | 89.5° |
Declination | 23.3° |
Magnitude | -1.75 |
♄ Saturn | |
---|---|
Rise | 02:31:50 |
Transit | 08:27:21 |
Set | 14:22:53 |
Azimuth | 328.8° |
Altitude | -40.9° |
Right Ascension | 1.7° |
Declination | -1.6° |
Magnitude | 1.09 |
⛢ Uranus | |
---|---|
Rise | 04:34:57 |
Transit | 12:05:17 |
Set | 19:35:38 |
Azimuth | 292.3° |
Altitude | 6.1° |
Right Ascension | 56.3° |
Declination | 19.6° |
Magnitude | 5.82 |
♆ Neptune | |
---|---|
Rise | 02:29:32 |
Transit | 08:29:59 |
Set | 14:30:27 |
Azimuth | 328.6° |
Altitude | -39.6° |
Right Ascension | 2.3° |
Declination | -0.4° |
Magnitude | 7.9 |
♇ Pluto | |
---|---|
Rise | 00:30:40 |
Transit | 04:48:27 |
Set | 09:06:13 |
Azimuth | 58.5° |
Altitude | -55.2° |
Right Ascension | 306.8° |
Declination | -22.9° |
Magnitude | 14.47 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |