| ☀ Sun | |
|---|---|
| Start civil twilight | 06:43:23 |
| Rise | 07:15:52 |
| Transit | 12:09:20 |
| Set | 17:02:15 |
| End civil twilight | 17:34:43 |
| Azimuth | 119.4° |
| Altitude | 4.5° |
| Right Ascension | 223.0° |
| Declination | -16.5° |
| Solstice | 12/21/25 08:02:51 |
| Equinox | 03/20/26 08:45:53 |
| Total daylight | 9 hours, 46 minutes, 23 seconds 2 minutes, 46 seconds less than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 18:20:51 |
| Transit | 01:53:35 |
| Set | 10:30:00 |
| Azimuth | 286.7° |
| Altitude | 21.9° |
| Right Ascension | 72.2° |
| Declination | 27.0° |
| Magnitude | -12.71 |
| New moon | 11/19/25 23:47:13 |
| Full moon | 12/04/25 16:14:00 |
| Phase | Full 94% full |
| ☿ Mercury | |
|---|---|
| Rise | 09:21:14 |
| Transit | 13:33:31 |
| Set | 17:45:54 |
| Azimuth | 109.6° |
| Altitude | -14.6° |
| Right Ascension | 244.2° |
| Declination | -24.0° |
| Magnitude | 0.38 |
| ♀ Venus | |
|---|---|
| Rise | 05:55:20 |
| Transit | 11:14:19 |
| Set | 16:32:26 |
| Azimuth | 126.7° |
| Altitude | 17.1° |
| Right Ascension | 209.2° |
| Declination | -10.5° |
| Magnitude | -3.81 |
| ♂ Mars | |
|---|---|
| Rise | 08:48:55 |
| Transit | 13:17:17 |
| Set | 17:45:22 |
| Azimuth | 110.3° |
| Altitude | -9.8° |
| Right Ascension | 240.0° |
| Declination | -21.0° |
| Magnitude | 1.45 |
| ♃ Jupiter | |
|---|---|
| Rise | 21:23:28 |
| Transit | 05:06:12 |
| Set | 12:45:04 |
| Azimuth | 246.9° |
| Altitude | 48.4° |
| Right Ascension | 117.1° |
| Declination | 21.2° |
| Magnitude | -2.23 |
| ♄ Saturn | |
|---|---|
| Rise | 15:17:11 |
| Transit | 21:02:37 |
| Set | 02:52:09 |
| Azimuth | 333.1° |
| Altitude | -44.6° |
| Right Ascension | 356.9° |
| Declination | -4.0° |
| Magnitude | 0.94 |
| ⛢ Uranus | |
|---|---|
| Rise | 17:33:52 |
| Transit | 01:10:04 |
| Set | 08:42:12 |
| Azimuth | 291.0° |
| Altitude | 7.7° |
| Right Ascension | 57.9° |
| Declination | 19.9° |
| Magnitude | 5.6 |
| ♆ Neptune | |
|---|---|
| Rise | 15:19:35 |
| Transit | 21:16:06 |
| Set | 03:16:38 |
| Azimuth | 330.0° |
| Altitude | -41.0° |
| Right Ascension | 0.2° |
| Declination | -1.4° |
| Magnitude | 7.83 |
| ♇ Pluto | |
|---|---|
| Rise | 13:19:39 |
| Transit | 17:34:26 |
| Set | 21:49:13 |
| Azimuth | 61.0° |
| Altitude | -54.8° |
| Right Ascension | 304.7° |
| Declination | -23.5° |
| Magnitude | 14.56 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.1.0 |