☀ Sun | |
---|---|
Start civil twilight | 05:31:33 |
Rise | 06:07:08 |
Transit | 13:31:58 |
Set | 20:56:01 |
End civil twilight | 21:31:25 |
Azimuth | 50.4° |
Altitude | -10.0° |
Right Ascension | 131.9° |
Declination | 17.9° |
Equinox | 09/22/25 12:19:17 |
Solstice | 12/21/25 08:02:51 |
Total daylight | 14 hours, 48 minutes, 53 seconds 2 minutes, 32 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 14:51:36 |
Transit | 19:30:14 |
Set | 00:00:35 |
Azimuth | 308.4° |
Altitude | -52.9° |
Right Ascension | 214.7° |
Declination | -18.6° |
Magnitude | -11.77 |
Full moon | 08/09/25 01:54:58 |
New moon | 08/23/25 00:06:27 |
Phase | First quarter 50% full |
☿ Mercury | |
---|---|
Rise | 06:21:54 |
Transit | 13:21:07 |
Set | 20:21:00 |
Azimuth | 54.7° |
Altitude | -12.6° |
Right Ascension | 129.8° |
Declination | 13.3° |
Magnitude | 3.6 |
♀ Venus | |
---|---|
Rise | 03:06:52 |
Transit | 10:51:06 |
Set | 18:35:28 |
Azimuth | 76.6° |
Altitude | 17.8° |
Right Ascension | 91.6° |
Declination | 21.9° |
Magnitude | -3.92 |
♂ Mars | |
---|---|
Rise | 10:21:23 |
Transit | 16:32:00 |
Set | 22:42:05 |
Azimuth | 10.1° |
Altitude | -41.2° |
Right Ascension | 177.1° |
Declination | 1.9° |
Magnitude | 1.58 |
♃ Jupiter | |
---|---|
Rise | 03:46:59 |
Transit | 11:34:53 |
Set | 19:22:44 |
Azimuth | 68.4° |
Altitude | 11.1° |
Right Ascension | 102.8° |
Declination | 22.8° |
Magnitude | -1.76 |
♄ Saturn | |
---|---|
Rise | 22:54:21 |
Transit | 04:54:09 |
Set | 10:49:57 |
Azimuth | 183.1° |
Altitude | 42.1° |
Right Ascension | 2.4° |
Declination | -1.5° |
Magnitude | 0.83 |
⛢ Uranus | |
---|---|
Rise | 01:06:03 |
Transit | 08:39:10 |
Set | 16:12:18 |
Azimuth | 101.9° |
Altitude | 39.0° |
Right Ascension | 58.8° |
Declination | 20.1° |
Magnitude | 5.76 |
♆ Neptune | |
---|---|
Rise | 22:49:30 |
Transit | 04:53:49 |
Set | 10:54:09 |
Azimuth | 183.2° |
Altitude | 43.1° |
Right Ascension | 2.4° |
Declination | -0.5° |
Magnitude | 7.84 |
♇ Pluto | |
---|---|
Rise | 20:47:41 |
Transit | 01:07:31 |
Set | 05:23:20 |
Azimuth | 232.1° |
Altitude | 2.5° |
Right Ascension | 305.6° |
Declination | -23.3° |
Magnitude | 14.41 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |