☀ Sun | |
---|---|
Start civil twilight | 07:12:34 |
Rise | 07:42:58 |
Transit | 13:35:11 |
Set | 19:28:13 |
End civil twilight | 19:58:41 |
Azimuth | 121.1° |
Altitude | 22.5° |
Right Ascension | 353.0° |
Declination | -3.0° |
Equinox | 03/20/25 03:01:14 |
Solstice | 06/20/25 20:42:18 |
Total daylight | 11 hours, 45 minutes, 15 seconds 3 minutes, 18 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 18:01:37 |
Transit | 00:13:38 |
Set | 07:19:52 |
Azimuth | 320.9° |
Altitude | -24.1° |
Right Ascension | 156.5° |
Declination | 11.2° |
Magnitude | -12.54 |
Full moon | 03/14/25 00:54:35 |
New moon | 03/29/25 04:57:46 |
Phase | Waxing gibbous 97% full |
☿ Mercury | |
---|---|
Rise | 08:03:19 |
Transit | 14:31:53 |
Set | 21:01:06 |
Azimuth | 103.0° |
Altitude | 20.5° |
Right Ascension | 7.3° |
Declination | 6.2° |
Magnitude | 0.75 |
♀ Venus | |
---|---|
Rise | 07:31:23 |
Transit | 14:20:19 |
Set | 21:09:00 |
Azimuth | 101.6° |
Altitude | 25.8° |
Right Ascension | 4.5° |
Declination | 11.0° |
Magnitude | -4.09 |
♂ Mars | |
---|---|
Rise | 13:22:12 |
Transit | 21:24:24 |
Set | 05:29:52 |
Azimuth | 9.4° |
Altitude | -17.7° |
Right Ascension | 110.6° |
Declination | 25.3° |
Magnitude | 0.02 |
♃ Jupiter | |
---|---|
Rise | 11:06:45 |
Transit | 18:50:17 |
Set | 02:37:15 |
Azimuth | 44.6° |
Altitude | -8.7° |
Right Ascension | 72.0° |
Declination | 22.0° |
Magnitude | -2.09 |
♄ Saturn | |
---|---|
Rise | 07:55:04 |
Transit | 13:37:00 |
Set | 19:19:02 |
Azimuth | 121.8° |
Altitude | 20.6° |
Right Ascension | 353.5° |
Declination | -4.9° |
Magnitude | 1.16 |
⛢ Uranus | |
---|---|
Rise | 10:03:50 |
Transit | 17:28:54 |
Set | 00:57:44 |
Azimuth | 62.2° |
Altitude | 0.2° |
Right Ascension | 51.7° |
Declination | 18.5° |
Magnitude | 5.78 |
♆ Neptune | |
---|---|
Rise | 08:05:55 |
Transit | 14:02:19 |
Set | 19:58:45 |
Azimuth | 114.2° |
Altitude | 19.5° |
Right Ascension | 359.9° |
Declination | -1.4° |
Magnitude | 7.96 |
♇ Pluto | |
---|---|
Rise | 06:09:47 |
Transit | 10:28:38 |
Set | 14:47:30 |
Azimuth | 174.3° |
Altitude | 20.7° |
Right Ascension | 306.3° |
Declination | -22.7° |
Magnitude | 14.55 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |