☀ Sun | |
---|---|
Start civil twilight | 06:38:14 |
Rise | 07:08:55 |
Transit | 13:19:13 |
Set | 19:28:42 |
End civil twilight | 19:59:17 |
Azimuth | 47.7° |
Altitude | -31.2° |
Right Ascension | 177.0° |
Declination | 1.3° |
Equinox | 09/22/25 12:19:17 |
Solstice | 12/21/25 08:02:51 |
Total daylight | 12 hours, 19 minutes, 46 seconds 3 minutes, 15 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 04:40:57 |
Transit | 11:51:37 |
Set | 18:46:40 |
Azimuth | 62.3° |
Altitude | -7.5° |
Right Ascension | 152.1° |
Declination | 12.9° |
Magnitude | -9.54 |
New moon | 09/21/25 13:54:03 |
Full moon | 10/06/25 21:47:33 |
Phase | Waning crescent 6% full |
☿ Mercury | |
---|---|
Rise | 07:35:49 |
Transit | 13:40:41 |
Set | 19:43:52 |
Azimuth | 43.0° |
Altitude | -34.5° |
Right Ascension | 182.1° |
Declination | 0.4° |
Magnitude | -1.21 |
♀ Venus | |
---|---|
Rise | 04:43:51 |
Transit | 11:40:48 |
Set | 18:36:43 |
Azimuth | 62.4° |
Altitude | -8.1° |
Right Ascension | 152.3° |
Declination | 12.4° |
Magnitude | -3.84 |
♂ Mars | |
---|---|
Rise | 09:58:06 |
Transit | 15:14:58 |
Set | 20:31:22 |
Azimuth | 16.9° |
Altitude | -53.3° |
Right Ascension | 206.1° |
Declination | -10.7° |
Magnitude | 1.58 |
♃ Jupiter | |
---|---|
Rise | 01:18:49 |
Transit | 09:01:04 |
Set | 16:43:14 |
Azimuth | 83.8° |
Altitude | 24.9° |
Right Ascension | 112.6° |
Declination | 21.8° |
Magnitude | -1.93 |
♄ Saturn | |
---|---|
Rise | 19:36:24 |
Transit | 01:30:51 |
Set | 07:21:10 |
Azimuth | 224.0° |
Altitude | 31.2° |
Right Ascension | 359.8° |
Declination | -2.8° |
Magnitude | 0.6 |
⛢ Uranus | |
---|---|
Rise | 21:50:51 |
Transit | 05:28:23 |
Set | 13:01:57 |
Azimuth | 136.5° |
Altitude | 57.8° |
Right Ascension | 59.3° |
Declination | 20.2° |
Magnitude | 5.67 |
♆ Neptune | |
---|---|
Rise | 19:34:44 |
Transit | 01:37:09 |
Set | 07:35:35 |
Azimuth | 223.4° |
Altitude | 33.7° |
Right Ascension | 1.3° |
Declination | -0.9° |
Magnitude | 7.81 |
♇ Pluto | |
---|---|
Rise | 17:32:28 |
Transit | 21:47:03 |
Set | 02:05:36 |
Azimuth | 254.4° |
Altitude | -17.9° |
Right Ascension | 304.7° |
Declination | -23.5° |
Magnitude | 14.49 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |