☀ Sun | |
---|---|
Start civil twilight | 05:43:27 |
Rise | 06:17:00 |
Transit | 13:23:10 |
Set | 20:30:12 |
End civil twilight | 21:03:55 |
Azimuth | 138.2° |
Altitude | 51.3° |
Right Ascension | 35.3° |
Declination | 14.1° |
Solstice | 06/20/25 20:42:18 |
Equinox | 09/22/25 12:19:17 |
Total daylight | 14 hours, 13 minutes, 12 seconds 2 minutes, 58 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 05:55:05 |
Transit | 13:18:04 |
Set | 21:00:30 |
Azimuth | 139.2° |
Altitude | 54.2° |
Right Ascension | 33.4° |
Declination | 16.3° |
Magnitude | -5.22 |
New moon | 04/27/25 13:31:05 |
Full moon | 05/12/25 10:55:52 |
Phase | New 0% full |
☿ Mercury | |
---|---|
Rise | 05:37:01 |
Transit | 11:47:40 |
Set | 17:59:20 |
Azimuth | 177.8° |
Altitude | 45.4° |
Right Ascension | 11.5° |
Declination | 1.8° |
Magnitude | 0.23 |
♀ Venus | |
---|---|
Rise | 04:47:02 |
Transit | 10:53:32 |
Set | 17:00:06 |
Azimuth | 196.6° |
Altitude | 43.3° |
Right Ascension | 357.9° |
Declination | 0.9° |
Magnitude | -4.46 |
♂ Mars | |
---|---|
Rise | 11:49:34 |
Transit | 19:28:57 |
Set | 03:10:41 |
Azimuth | 56.2° |
Altitude | -0.9° |
Right Ascension | 127.0° |
Declination | 21.2° |
Magnitude | 0.89 |
♃ Jupiter | |
---|---|
Rise | 08:32:48 |
Transit | 16:20:53 |
Set | 00:12:00 |
Azimuth | 87.4° |
Altitude | 29.9° |
Right Ascension | 79.9° |
Declination | 22.9° |
Magnitude | -1.84 |
♄ Saturn | |
---|---|
Rise | 05:05:26 |
Transit | 10:55:57 |
Set | 16:46:32 |
Azimuth | 194.9° |
Altitude | 39.8° |
Right Ascension | 358.5° |
Declination | -2.8° |
Magnitude | 1.19 |
⛢ Uranus | |
---|---|
Rise | 07:09:09 |
Transit | 14:36:49 |
Set | 22:04:31 |
Azimuth | 112.2° |
Altitude | 44.9° |
Right Ascension | 53.9° |
Declination | 19.1° |
Magnitude | 5.82 |
♆ Neptune | |
---|---|
Rise | 05:08:32 |
Transit | 11:07:33 |
Set | 17:06:36 |
Azimuth | 191.5° |
Altitude | 42.3° |
Right Ascension | 1.4° |
Declination | -0.8° |
Magnitude | 7.94 |
♇ Pluto | |
---|---|
Rise | 03:11:41 |
Transit | 07:30:33 |
Set | 11:49:23 |
Azimuth | 235.2° |
Altitude | 1.0° |
Right Ascension | 307.0° |
Declination | -22.7° |
Magnitude | 14.52 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |