☀ Sun | |
---|---|
Start civil twilight | 04:55:45 |
Rise | 05:35:31 |
Transit | 13:29:03 |
Set | 21:22:23 |
End civil twilight | 22:02:06 |
Azimuth | 77.1° |
Altitude | 20.3° |
Right Ascension | 97.8° |
Declination | 23.2° |
Equinox | 09/22/25 12:19:17 |
Solstice | 12/21/25 08:02:51 |
Total daylight | 15 hours, 46 minutes, 51 seconds 33 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 09:07:48 |
Transit | 16:40:46 |
Set | 23:57:12 |
Azimuth | 49.5° |
Altitude | -11.4° |
Right Ascension | 141.9° |
Declination | 17.3° |
Magnitude | -10.38 |
Full moon | 07/10/25 14:36:42 |
New moon | 07/24/25 13:11:06 |
Phase | Waxing crescent 12% full |
☿ Mercury | |
---|---|
Rise | 07:40:21 |
Transit | 15:17:19 |
Set | 22:52:51 |
Azimuth | 60.5° |
Altitude | 1.3° |
Right Ascension | 124.8° |
Declination | 20.6° |
Magnitude | 0.2 |
♀ Venus | |
---|---|
Rise | 03:11:03 |
Transit | 10:24:41 |
Set | 17:39:07 |
Azimuth | 120.6° |
Altitude | 46.0° |
Right Ascension | 51.7° |
Declination | 16.0° |
Magnitude | -4.06 |
♂ Mars | |
---|---|
Rise | 10:45:19 |
Transit | 17:31:20 |
Set | 00:19:35 |
Azimuth | 38.4° |
Altitude | -25.5° |
Right Ascension | 158.5° |
Declination | 10.1° |
Magnitude | 1.46 |
♃ Jupiter | |
---|---|
Rise | 05:25:43 |
Transit | 13:15:52 |
Set | 21:06:01 |
Azimuth | 79.2° |
Altitude | 22.4° |
Right Ascension | 94.6° |
Declination | 23.2° |
Magnitude | -1.75 |
♄ Saturn | |
---|---|
Rise | 01:11:26 |
Transit | 07:08:04 |
Set | 13:04:43 |
Azimuth | 194.3° |
Altitude | 41.4° |
Right Ascension | 2.5° |
Declination | -1.3° |
Magnitude | 1.0 |
⛢ Uranus | |
---|---|
Rise | 03:15:38 |
Transit | 10:47:17 |
Set | 18:18:57 |
Azimuth | 111.1° |
Altitude | 45.3° |
Right Ascension | 57.4° |
Declination | 19.9° |
Magnitude | 5.81 |
♆ Neptune | |
---|---|
Rise | 01:07:23 |
Transit | 07:08:08 |
Set | 13:08:54 |
Azimuth | 194.5° |
Altitude | 42.3° |
Right Ascension | 2.5° |
Declination | -0.4° |
Magnitude | 7.88 |
♇ Pluto | |
---|---|
Rise | 23:03:18 |
Transit | 03:24:23 |
Set | 07:41:28 |
Azimuth | 237.8° |
Altitude | -1.0° |
Right Ascension | 306.4° |
Declination | -23.0° |
Magnitude | 14.44 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |