| ☀ Sun | |
|---|---|
| Start civil twilight | 06:19:41 |
| Rise | 06:51:02 |
| Transit | 13:27:22 |
| Set | 20:04:35 |
| End civil twilight | 20:36:03 |
| Azimuth | 116.3° |
| Altitude | 32.3° |
| Right Ascension | 17.4° |
| Declination | 7.4° |
| Solstice | 06/21/26 02:24:31 |
| Equinox | 09/22/26 18:05:09 |
| Total daylight | 13 hours, 13 minutes, 33 seconds 3 minutes, 14 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 02:28:43 |
| Transit | 06:19:05 |
| Set | 10:10:20 |
| Azimuth | 226.4° |
| Altitude | -0.0° |
| Right Ascension | 271.7° |
| Declination | -28.9° |
| Magnitude | -12.06 |
| New moon | 04/17/26 05:51:44 |
| Full moon | 05/01/26 11:23:06 |
| Phase | Last quarter 65% full |
| ☿ Mercury | |
|---|---|
| Rise | 06:10:00 |
| Transit | 11:50:33 |
| Set | 17:31:54 |
| Azimuth | 148.9° |
| Altitude | 33.5° |
| Right Ascension | 353.2° |
| Declination | -5.4° |
| Magnitude | 0.25 |
| ♀ Venus | |
|---|---|
| Rise | 07:43:33 |
| Transit | 14:52:47 |
| Set | 22:03:13 |
| Azimuth | 92.9° |
| Altitude | 23.8° |
| Right Ascension | 38.7° |
| Declination | 15.0° |
| Magnitude | -3.82 |
| ♂ Mars | |
|---|---|
| Rise | 06:18:38 |
| Transit | 12:16:09 |
| Set | 18:14:18 |
| Azimuth | 139.8° |
| Altitude | 34.6° |
| Right Ascension | 359.6° |
| Declination | -1.3° |
| Magnitude | 1.2 |
| ♃ Jupiter | |
|---|---|
| Rise | 11:39:56 |
| Transit | 19:27:42 |
| Set | 03:19:03 |
| Azimuth | 37.0° |
| Altitude | -12.0° |
| Right Ascension | 107.8° |
| Declination | 22.8° |
| Magnitude | -2.02 |
| ♄ Saturn | |
|---|---|
| Rise | 06:39:41 |
| Transit | 12:44:46 |
| Set | 18:49:57 |
| Azimuth | 131.1° |
| Altitude | 32.8° |
| Right Ascension | 6.8° |
| Declination | 0.6° |
| Magnitude | 0.91 |
| ⛢ Uranus | |
|---|---|
| Rise | 08:33:12 |
| Transit | 16:04:42 |
| Set | 23:36:14 |
| Azimuth | 76.5° |
| Altitude | 14.6° |
| Right Ascension | 56.9° |
| Declination | 19.8° |
| Magnitude | 5.79 |
| ♆ Neptune | |
|---|---|
| Rise | 06:27:13 |
| Transit | 12:28:45 |
| Set | 18:30:19 |
| Azimuth | 135.8° |
| Altitude | 34.1° |
| Right Ascension | 2.8° |
| Declination | -0.2° |
| Magnitude | 7.95 |
| ♇ Pluto | |
|---|---|
| Rise | 04:34:18 |
| Transit | 08:53:01 |
| Set | 13:11:45 |
| Azimuth | 198.3° |
| Altitude | 18.8° |
| Right Ascension | 308.7° |
| Declination | -22.8° |
| Magnitude | 14.57 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.3.1 |