| ☀ Sun | |
|---|---|
| Start civil twilight | 07:33:17 |
| Rise | 08:08:28 |
| Transit | 12:28:52 |
| Set | 16:49:26 |
| End civil twilight | 17:24:37 |
| Azimuth | 251.5° |
| Altitude | -14.3° |
| Right Ascension | 281.6° |
| Declination | -23.0° |
| Equinox | 03/20/26 08:45:53 |
| Solstice | 06/21/26 02:24:31 |
| Total daylight | 8 hours, 40 minutes, 58 seconds 49 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 13:47:47 |
| Transit | 22:12:06 |
| Set | 05:25:22 |
| Azimuth | 93.8° |
| Altitude | 40.9° |
| Right Ascension | 65.4° |
| Declination | 26.1° |
| Magnitude | -12.68 |
| Full moon | 01/03/26 03:02:50 |
| New moon | 01/18/26 12:51:54 |
| Phase | Waxing gibbous 92% full |
| ☿ Mercury | |
|---|---|
| Rise | 07:22:59 |
| Transit | 11:36:28 |
| Set | 15:49:42 |
| Azimuth | 259.4° |
| Altitude | -23.7° |
| Right Ascension | 268.6° |
| Declination | -24.0° |
| Magnitude | -0.41 |
| ♀ Venus | |
|---|---|
| Rise | 08:07:54 |
| Transit | 12:22:55 |
| Set | 16:38:01 |
| Azimuth | 252.0° |
| Altitude | -15.7° |
| Right Ascension | 280.1° |
| Declination | -23.6° |
| Magnitude | -3.79 |
| ♂ Mars | |
|---|---|
| Rise | 08:24:34 |
| Transit | 12:38:37 |
| Set | 16:52:47 |
| Azimuth | 249.4° |
| Altitude | -13.3° |
| Right Ascension | 283.9° |
| Declination | -23.7° |
| Magnitude | 1.26 |
| ♃ Jupiter | |
|---|---|
| Rise | 17:31:02 |
| Transit | 01:18:25 |
| Set | 09:01:17 |
| Azimuth | 64.4° |
| Altitude | 6.3° |
| Right Ascension | 113.1° |
| Declination | 22.0° |
| Magnitude | -2.51 |
| ♄ Saturn | |
|---|---|
| Rise | 11:45:04 |
| Transit | 17:32:25 |
| Set | 23:19:50 |
| Azimuth | 194.2° |
| Altitude | 39.1° |
| Right Ascension | 357.4° |
| Declination | -3.6° |
| Magnitude | 1.16 |
| ⛢ Uranus | |
|---|---|
| Rise | 13:55:14 |
| Transit | 21:25:11 |
| Set | 04:59:11 |
| Azimuth | 108.5° |
| Altitude | 43.0° |
| Right Ascension | 55.7° |
| Declination | 19.5° |
| Magnitude | 5.63 |
| ♆ Neptune | |
|---|---|
| Rise | 11:46:43 |
| Transit | 17:43:11 |
| Set | 23:39:39 |
| Azimuth | 191.1° |
| Altitude | 41.7° |
| Right Ascension | 0.1° |
| Declination | -1.4° |
| Magnitude | 7.9 |
| ♇ Pluto | |
|---|---|
| Rise | 09:50:49 |
| Transit | 14:07:10 |
| Set | 18:23:33 |
| Azimuth | 234.6° |
| Altitude | 0.9° |
| Right Ascension | 305.9° |
| Declination | -23.2° |
| Magnitude | 14.57 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.1.0 |