| ☀ Sun | |
|---|---|
| Start civil twilight | 07:18:54 |
| Rise | 07:51:44 |
| Transit | 12:38:47 |
| Set | 17:26:21 |
| End civil twilight | 17:59:12 |
| Azimuth | 153.5° |
| Altitude | 21.8° |
| Right Ascension | 312.3° |
| Declination | -17.8° |
| Equinox | 03/20/26 08:45:53 |
| Solstice | 06/21/26 02:24:31 |
| Total daylight | 9 hours, 34 minutes, 37 seconds 2 minutes, 36 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 13:26:11 |
| Transit | 22:05:51 |
| Set | 05:40:38 |
| Azimuth | 17.7° |
| Altitude | -14.1° |
| Right Ascension | 87.1° |
| Declination | 27.4° |
| Magnitude | -12.59 |
| Full moon | 02/01/26 15:09:10 |
| New moon | 02/17/26 05:01:04 |
| Phase | Waxing gibbous 87% full |
| ☿ Mercury | |
|---|---|
| Rise | 08:20:26 |
| Transit | 13:04:16 |
| Set | 17:49:13 |
| Azimuth | 147.6° |
| Altitude | 19.3° |
| Right Ascension | 318.6° |
| Declination | -18.1° |
| Magnitude | -1.02 |
| ♀ Venus | |
|---|---|
| Rise | 08:16:10 |
| Transit | 13:02:38 |
| Set | 17:49:47 |
| Azimuth | 147.7° |
| Altitude | 20.0° |
| Right Ascension | 318.2° |
| Declination | -17.5° |
| Magnitude | -3.78 |
| ♂ Mars | |
|---|---|
| Rise | 07:46:18 |
| Transit | 12:19:55 |
| Set | 16:53:54 |
| Azimuth | 158.8° |
| Altitude | 20.9° |
| Right Ascension | 307.6° |
| Declination | -20.0° |
| Magnitude | 1.2 |
| ♃ Jupiter | |
|---|---|
| Rise | 15:17:44 |
| Transit | 23:03:56 |
| Set | 06:54:31 |
| Azimuth | 357.4° |
| Altitude | -21.0° |
| Right Ascension | 109.1° |
| Declination | 22.6° |
| Magnitude | -2.47 |
| ♄ Saturn | |
|---|---|
| Rise | 09:55:08 |
| Transit | 15:46:36 |
| Set | 21:38:08 |
| Azimuth | 104.3° |
| Altitude | 9.8° |
| Right Ascension | 359.4° |
| Declination | -2.6° |
| Magnitude | 1.15 |
| ⛢ Uranus | |
|---|---|
| Rise | 11:59:45 |
| Transit | 19:29:12 |
| Set | 03:02:35 |
| Azimuth | 48.2° |
| Altitude | -9.6° |
| Right Ascension | 55.2° |
| Declination | 19.4° |
| Magnitude | 5.68 |
| ♆ Neptune | |
|---|---|
| Rise | 09:53:46 |
| Transit | 15:51:14 |
| Set | 21:48:44 |
| Azimuth | 102.4° |
| Altitude | 10.1° |
| Right Ascension | 0.6° |
| Declination | -1.2° |
| Magnitude | 7.93 |
| ♇ Pluto | |
|---|---|
| Rise | 07:59:40 |
| Transit | 12:17:01 |
| Set | 16:34:23 |
| Azimuth | 160.2° |
| Altitude | 18.2° |
| Right Ascension | 306.9° |
| Declination | -23.0° |
| Magnitude | 14.56 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.1.0 |