| ☀ Sun | |
|---|---|
| Start civil twilight | 07:19:54 |
| Rise | 07:54:53 |
| Transit | 12:17:18 |
| Set | 16:39:31 |
| End civil twilight | 17:14:30 |
| Azimuth | 350.5° |
| Altitude | -66.0° |
| Right Ascension | 254.2° |
| Declination | -22.6° |
| Solstice | 12/21/25 08:02:51 |
| Equinox | 03/20/26 08:45:53 |
| Total daylight | 8 hours, 44 minutes, 37 seconds 1 minutes, 10 seconds less than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 19:40:27 |
| Transit | 02:48:08 |
| Set | 11:04:17 |
| Azimuth | 108.2° |
| Altitude | 51.9° |
| Right Ascension | 110.7° |
| Declination | 25.9° |
| Magnitude | -12.67 |
| New moon | 12/19/25 18:43:17 |
| Full moon | 01/03/26 03:02:50 |
| Phase | Waning gibbous 92% full |
| ☿ Mercury | |
|---|---|
| Rise | 06:02:37 |
| Transit | 10:52:42 |
| Set | 15:42:10 |
| Azimuth | 30.9° |
| Altitude | -57.1° |
| Right Ascension | 233.1° |
| Declination | -16.7° |
| Magnitude | -0.28 |
| ♀ Venus | |
|---|---|
| Rise | 07:19:01 |
| Transit | 11:46:47 |
| Set | 16:14:07 |
| Azimuth | 7.8° |
| Altitude | -64.6° |
| Right Ascension | 246.4° |
| Declination | -21.2° |
| Magnitude | -3.8 |
| ♂ Mars | |
|---|---|
| Rise | 08:41:12 |
| Transit | 12:53:39 |
| Set | 17:06:02 |
| Azimuth | 329.8° |
| Altitude | -65.2° |
| Right Ascension | 263.4° |
| Declination | -24.0° |
| Magnitude | 1.34 |
| ♃ Jupiter | |
|---|---|
| Rise | 19:19:17 |
| Transit | 03:03:51 |
| Set | 10:44:07 |
| Azimuth | 107.9° |
| Altitude | 45.3° |
| Right Ascension | 116.0° |
| Declination | 21.5° |
| Magnitude | -2.42 |
| ♄ Saturn | |
|---|---|
| Rise | 13:18:03 |
| Transit | 19:03:32 |
| Set | 00:52:53 |
| Azimuth | 255.1° |
| Altitude | 8.4° |
| Right Ascension | 356.6° |
| Declination | -4.0° |
| Magnitude | 1.1 |
| ⛢ Uranus | |
|---|---|
| Rise | 15:32:04 |
| Transit | 23:02:55 |
| Set | 06:37:53 |
| Azimuth | 206.9° |
| Altitude | 61.1° |
| Right Ascension | 56.6° |
| Declination | 19.7° |
| Magnitude | 5.6 |
| ♆ Neptune | |
|---|---|
| Rise | 13:20:54 |
| Transit | 19:17:05 |
| Set | 01:17:12 |
| Azimuth | 254.3° |
| Altitude | 12.6° |
| Right Ascension | 360.0° |
| Declination | -1.5° |
| Magnitude | 7.87 |
| ♇ Pluto | |
|---|---|
| Rise | 11:23:11 |
| Transit | 15:38:46 |
| Set | 19:54:22 |
| Azimuth | 278.0° |
| Altitude | -40.4° |
| Right Ascension | 305.2° |
| Declination | -23.4° |
| Magnitude | 14.57 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.1.0 |