| ☀ Sun | |
|---|---|
| Start civil twilight | 06:33:35 |
| Rise | 07:04:32 |
| Transit | 13:29:22 |
| Set | 19:55:05 |
| End civil twilight | 20:26:08 |
| Azimuth | 281.3° |
| Altitude | -2.5° |
| Right Ascension | 11.4° |
| Declination | 4.9° |
| Solstice | 06/21/26 02:24:31 |
| Equinox | 09/22/26 18:05:09 |
| Total daylight | 12 hours, 50 minutes, 32 seconds 3 minutes, 16 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 19:56:13 |
| Transit | 00:51:35 |
| Set | 06:43:36 |
| Azimuth | 104.0° |
| Altitude | 2.1° |
| Right Ascension | 190.9° |
| Declination | -8.2° |
| Magnitude | -12.59 |
| New moon | 04/17/26 05:51:44 |
| Full moon | 05/01/26 11:23:06 |
| Phase | Full 100% full |
| ☿ Mercury | |
|---|---|
| Rise | 06:18:20 |
| Transit | 11:49:44 |
| Set | 17:21:32 |
| Azimuth | 292.5° |
| Altitude | -29.6° |
| Right Ascension | 346.4° |
| Declination | -7.4° |
| Magnitude | 0.45 |
| ♀ Venus | |
|---|---|
| Rise | 07:52:34 |
| Transit | 14:47:20 |
| Set | 21:43:18 |
| Azimuth | 272.3° |
| Altitude | 14.7° |
| Right Ascension | 30.9° |
| Declination | 12.1° |
| Magnitude | -3.81 |
| ♂ Mars | |
|---|---|
| Rise | 06:35:30 |
| Transit | 12:23:42 |
| Set | 18:12:33 |
| Azimuth | 288.3° |
| Altitude | -21.1° |
| Right Ascension | 354.9° |
| Declination | -3.3° |
| Magnitude | 1.2 |
| ♃ Jupiter | |
|---|---|
| Rise | 12:04:55 |
| Transit | 19:52:53 |
| Set | 03:44:30 |
| Azimuth | 191.7° |
| Altitude | 66.1° |
| Right Ascension | 107.2° |
| Declination | 22.9° |
| Magnitude | -2.06 |
| ♄ Saturn | |
|---|---|
| Rise | 07:05:31 |
| Transit | 13:09:07 |
| Set | 19:12:48 |
| Azimuth | 282.2° |
| Altitude | -10.9° |
| Right Ascension | 6.1° |
| Declination | 0.3° |
| Magnitude | 0.91 |
| ⛢ Uranus | |
|---|---|
| Rise | 08:59:52 |
| Transit | 16:30:54 |
| Set | 00:05:40 |
| Azimuth | 259.0° |
| Altitude | 37.6° |
| Right Ascension | 56.6° |
| Declination | 19.7° |
| Magnitude | 5.78 |
| ♆ Neptune | |
|---|---|
| Rise | 06:54:18 |
| Transit | 12:55:19 |
| Set | 18:56:22 |
| Azimuth | 284.4° |
| Altitude | -13.7° |
| Right Ascension | 2.6° |
| Declination | -0.3° |
| Magnitude | 7.95 |
| ♇ Pluto | |
|---|---|
| Rise | 05:01:30 |
| Transit | 09:20:06 |
| Set | 13:38:42 |
| Azimuth | 325.3° |
| Altitude | -63.0° |
| Right Ascension | 308.6° |
| Declination | -22.8° |
| Magnitude | 14.57 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.3.1 |