☀ Sun | |
---|---|
Start civil twilight | 07:32:21 AM |
Rise | 08:07:41 AM |
Transit | 12:26:34 PM |
Set | 04:45:31 PM |
End civil twilight | 05:20:51 PM |
Azimuth | 220.7° |
Altitude | 9.6° |
Right Ascension | 276.2° |
Declination | -23.3° |
Equinox | 03/20/2025 03:01:14 AM |
Solstice | 06/20/2025 08:42:18 PM |
Total daylight | 8 hours, 37 minutes, 49 seconds 25 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 04:08:43 AM |
Transit | 08:52:12 AM |
Set | 01:27:01 PM |
Azimuth | 258.5° |
Altitude | -19.3° |
Right Ascension | 224.9° |
Declination | -21.6° |
Magnitude | -10.54 |
New moon | 12/30/2024 03:26:44 PM |
Full moon | 01/13/2025 03:26:51 PM |
Phase | Waning crescent 16% full |
☿ Mercury | |
---|---|
Rise | 06:21:01 AM |
Transit | 10:52:23 AM |
Set | 03:23:14 PM |
Azimuth | 240.2° |
Altitude | -0.2° |
Right Ascension | 252.6° |
Declination | -20.6° |
Magnitude | -0.22 |
♀ Venus | |
---|---|
Rise | 10:48:05 AM |
Transit | 03:42:38 PM |
Set | 08:37:59 PM |
Azimuth | 175.1° |
Altitude | 27.8° |
Right Ascension | 325.2° |
Declination | -15.7° |
Magnitude | -4.17 |
♂ Mars | |
---|---|
Rise | 06:38:02 PM |
Transit | 02:31:27 AM |
Set | 10:19:38 AM |
Azimuth | 13.6° |
Altitude | -19.5° |
Right Ascension | 126.7° |
Declination | 23.0° |
Magnitude | -1.04 |
♃ Jupiter | |
---|---|
Rise | 03:08:26 PM |
Transit | 10:50:36 PM |
Set | 06:37:13 AM |
Azimuth | 59.5° |
Altitude | 2.1° |
Right Ascension | 72.5° |
Declination | 21.8° |
Magnitude | -2.6 |
♄ Saturn | |
---|---|
Rise | 11:38:06 AM |
Transit | 05:06:28 PM |
Set | 10:34:54 PM |
Azimuth | 150.1° |
Altitude | 31.0° |
Right Ascension | 346.2° |
Declination | -8.1° |
Magnitude | 1.08 |
⛢ Uranus | |
---|---|
Rise | 02:02:09 PM |
Transit | 09:26:48 PM |
Set | 04:55:31 AM |
Azimuth | 76.5° |
Altitude | 12.8° |
Right Ascension | 51.5° |
Declination | 18.5° |
Magnitude | 5.64 |
♆ Neptune | |
---|---|
Rise | 12:00:40 PM |
Transit | 05:53:30 PM |
Set | 11:46:22 PM |
Azimuth | 134.8° |
Altitude | 31.3° |
Right Ascension | 358.0° |
Declination | -2.3° |
Magnitude | 7.9 |
♇ Pluto | |
---|---|
Rise | 10:01:00 AM |
Transit | 02:17:47 PM |
Set | 06:34:34 PM |
Azimuth | 196.2° |
Altitude | 18.9° |
Right Ascension | 303.9° |
Declination | -23.1° |
Magnitude | 14.54 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |