☀ Sun | |
---|---|
Start civil twilight | 05:12:37 |
Rise | 05:49:05 |
Transit | 13:22:02 |
Set | 20:55:42 |
End civil twilight | 21:32:20 |
Azimuth | 333.1° |
Altitude | -19.7° |
Right Ascension | 55.3° |
Declination | 19.6° |
Solstice | 06/20/25 20:42:18 |
Equinox | 09/22/25 12:19:17 |
Total daylight | 15 hours, 6 minutes, 37 seconds 2 minutes, 18 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 01:15:08 |
Transit | 05:15:09 |
Set | 09:20:17 |
Azimuth | 104.0° |
Altitude | -21.3° |
Right Ascension | 303.9° |
Declination | -24.8° |
Magnitude | -12.27 |
New moon | 05/26/25 21:02:17 |
Full moon | 06/11/25 01:43:45 |
Phase | Last quarter 73% full |
☿ Mercury | |
---|---|
Rise | 05:21:34 |
Transit | 12:27:13 |
Set | 19:34:52 |
Azimuth | 345.1° |
Altitude | -27.8° |
Right Ascension | 42.0° |
Declination | 14.6° |
Magnitude | -0.93 |
♀ Venus | |
---|---|
Rise | 04:10:20 |
Transit | 10:29:01 |
Set | 16:48:14 |
Azimuth | 20.9° |
Altitude | -37.7° |
Right Ascension | 11.9° |
Declination | 3.9° |
Magnitude | -4.35 |
♂ Mars | |
---|---|
Rise | 11:24:21 |
Transit | 18:48:55 |
Set | 02:15:43 |
Azimuth | 269.9° |
Altitude | 25.8° |
Right Ascension | 136.9° |
Declination | 18.3° |
Magnitude | 1.15 |
♃ Jupiter | |
---|---|
Rise | 07:30:28 |
Transit | 15:20:07 |
Set | 23:09:48 |
Azimuth | 310.0° |
Altitude | -2.5° |
Right Ascension | 84.5° |
Declination | 23.1° |
Magnitude | -1.78 |
♄ Saturn | |
---|---|
Rise | 03:50:51 |
Transit | 09:44:19 |
Set | 15:37:52 |
Azimuth | 37.5° |
Altitude | -39.4° |
Right Ascension | 0.3° |
Declination | -2.1° |
Magnitude | 1.15 |
⛢ Uranus | |
---|---|
Rise | 05:53:48 |
Transit | 13:22:53 |
Set | 20:52:01 |
Azimuth | 333.2° |
Altitude | -20.0° |
Right Ascension | 55.1° |
Declination | 19.4° |
Magnitude | 5.83 |
♆ Neptune | |
---|---|
Rise | 03:51:02 |
Transit | 09:51:01 |
Set | 15:51:00 |
Azimuth | 34.7° |
Altitude | -38.7° |
Right Ascension | 2.0° |
Declination | -0.6° |
Magnitude | 7.93 |
♇ Pluto | |
---|---|
Rise | 01:53:18 |
Transit | 06:11:52 |
Set | 10:30:24 |
Azimuth | 100.4° |
Altitude | -22.1° |
Right Ascension | 307.0° |
Declination | -22.8° |
Magnitude | 14.5 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |