☀ Sun | |
---|---|
Start civil twilight | 06:00:44 |
Rise | 06:33:33 |
Transit | 13:28:24 |
Set | 20:22:22 |
End civil twilight | 20:55:03 |
Azimuth | 269.5° |
Altitude | 16.3° |
Right Ascension | 152.2° |
Declination | 11.4° |
Equinox | 09/22/25 12:19:17 |
Solstice | 12/21/25 08:02:51 |
Total daylight | 13 hours, 48 minutes, 49 seconds 3 minutes, 3 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 05:41:08 |
Transit | 13:10:07 |
Set | 20:22:36 |
Azimuth | 272.9° |
Altitude | 16.0° |
Right Ascension | 149.6° |
Declination | 13.5° |
Magnitude | -4.93 |
New moon | 08/23/25 00:06:27 |
Full moon | 09/07/25 12:08:49 |
Phase | New 0% full |
☿ Mercury | |
---|---|
Rise | 04:57:51 |
Transit | 12:17:50 |
Set | 19:37:26 |
Azimuth | 286.1° |
Altitude | 8.5° |
Right Ascension | 134.7° |
Declination | 17.2° |
Magnitude | -0.54 |
♀ Venus | |
---|---|
Rise | 03:37:28 |
Transit | 11:14:13 |
Set | 18:50:23 |
Azimuth | 299.5° |
Altitude | 1.1° |
Right Ascension | 118.8° |
Declination | 20.5° |
Magnitude | -3.87 |
♂ Mars | |
---|---|
Rise | 10:09:42 |
Transit | 15:57:20 |
Set | 21:44:26 |
Azimuth | 228.1° |
Altitude | 28.2° |
Right Ascension | 189.4° |
Declination | -3.7° |
Magnitude | 1.6 |
♃ Jupiter | |
---|---|
Rise | 02:45:13 |
Transit | 10:30:41 |
Set | 18:16:04 |
Azimuth | 309.0° |
Altitude | -2.6° |
Right Ascension | 107.6° |
Declination | 22.4° |
Magnitude | -1.81 |
♄ Saturn | |
---|---|
Rise | 21:30:19 |
Transit | 03:28:08 |
Set | 09:21:52 |
Azimuth | 59.1° |
Altitude | -28.5° |
Right Ascension | 1.5° |
Declination | -2.0° |
Magnitude | 0.72 |
⛢ Uranus | |
---|---|
Rise | 23:41:05 |
Transit | 07:18:24 |
Set | 14:51:50 |
Azimuth | 351.1° |
Altitude | -22.9° |
Right Ascension | 59.3° |
Declination | 20.2° |
Magnitude | 5.72 |
♆ Neptune | |
---|---|
Rise | 21:26:20 |
Transit | 03:29:51 |
Set | 09:29:22 |
Azimuth | 57.8° |
Altitude | -27.7° |
Right Ascension | 2.0° |
Declination | -0.6° |
Magnitude | 7.82 |
♇ Pluto | |
---|---|
Rise | 19:24:01 |
Transit | 23:39:00 |
Set | 03:58:01 |
Azimuth | 117.0° |
Altitude | -6.8° |
Right Ascension | 305.1° |
Declination | -23.4° |
Magnitude | 14.45 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |