| ☀ Sun | |
|---|---|
| Start civil twilight | 07:32:41 |
| Rise | 08:07:19 |
| Transit | 12:32:27 |
| Set | 16:57:51 |
| End civil twilight | 17:32:29 |
| Azimuth | 285.2° |
| Altitude | -44.3° |
| Right Ascension | 290.5° |
| Declination | -22.1° |
| Equinox | 03/20/26 08:45:53 |
| Solstice | 06/21/26 02:24:31 |
| Total daylight | 8 hours, 50 minutes, 32 seconds 1 minutes, 26 seconds more than yesterday |
| ☽ Moon | |
|---|---|
| Rise | 23:33:04 |
| Transit | 04:47:43 |
| Set | 10:57:55 |
| Azimuth | 69.9° |
| Altitude | -22.4° |
| Right Ascension | 181.8° |
| Declination | -3.3° |
| Magnitude | -12.12 |
| New moon | 01/18/26 12:51:54 |
| Full moon | 02/01/26 15:09:10 |
| Phase | Waning gibbous 64% full |
| ☿ Mercury | |
|---|---|
| Rise | 07:47:59 |
| Transit | 11:59:22 |
| Set | 16:10:51 |
| Azimuth | 290.5° |
| Altitude | -51.1° |
| Right Ascension | 282.4° |
| Declination | -24.3° |
| Magnitude | -0.56 |
| ♀ Venus | |
|---|---|
| Rise | 08:15:52 |
| Transit | 12:35:06 |
| Set | 16:54:36 |
| Azimuth | 283.8° |
| Altitude | -44.3° |
| Right Ascension | 291.2° |
| Declination | -22.8° |
| Magnitude | -3.78 |
| ♂ Mars | |
|---|---|
| Rise | 08:15:56 |
| Transit | 12:33:43 |
| Set | 16:51:43 |
| Azimuth | 284.0° |
| Altitude | -44.8° |
| Right Ascension | 290.7° |
| Declination | -23.0° |
| Magnitude | 1.24 |
| ♃ Jupiter | |
|---|---|
| Rise | 16:53:59 |
| Transit | 00:42:28 |
| Set | 08:26:24 |
| Azimuth | 103.8° |
| Altitude | 43.3° |
| Right Ascension | 112.0° |
| Declination | 22.2° |
| Magnitude | -2.52 |
| ♄ Saturn | |
|---|---|
| Rise | 11:14:25 |
| Transit | 17:02:49 |
| Set | 22:51:16 |
| Azimuth | 248.6° |
| Altitude | 14.8° |
| Right Ascension | 357.9° |
| Declination | -3.4° |
| Magnitude | 1.17 |
| ⛢ Uranus | |
|---|---|
| Rise | 13:23:06 |
| Transit | 20:52:55 |
| Set | 04:26:46 |
| Azimuth | 193.8° |
| Altitude | 62.5° |
| Right Ascension | 55.5° |
| Declination | 19.5° |
| Magnitude | 5.64 |
| ♆ Neptune | |
|---|---|
| Rise | 11:15:24 |
| Transit | 17:12:08 |
| Set | 23:08:54 |
| Azimuth | 248.1° |
| Altitude | 17.9° |
| Right Ascension | 0.2° |
| Declination | -1.4° |
| Magnitude | 7.91 |
| ♇ Pluto | |
|---|---|
| Rise | 09:20:02 |
| Transit | 13:36:45 |
| Set | 17:53:30 |
| Azimuth | 271.5° |
| Altitude | -34.3° |
| Right Ascension | 306.2° |
| Declination | -23.2° |
| Magnitude | 14.56 |
| Latitude | 46° 23.22' N |
| Longitude | 111° 24.60' W |
| Altitude | 4160 feet |
| WeeWX | 5.1.0 |