☀ Sun | |
---|---|
Start civil twilight | 04:57:43 |
Rise | 05:36:25 |
Transit | 13:23:34 |
Set | 21:11:11 |
End civil twilight | 21:50:00 |
Azimuth | 190.5° |
Altitude | 65.5° |
Right Ascension | 70.0° |
Declination | 22.2° |
Solstice | 06/20/25 20:42:18 |
Equinox | 09/22/25 12:19:17 |
Total daylight | 15 hours, 34 minutes, 45 seconds 1 minutes, 28 seconds more than yesterday |
☽ Moon | |
---|---|
Rise | 11:28:51 |
Transit | 18:49:40 |
Set | 01:34:50 |
Azimuth | 90.5° |
Altitude | 20.6° |
Right Ascension | 149.9° |
Declination | 14.4° |
Magnitude | -11.53 |
Full moon | 06/11/25 01:43:45 |
New moon | 06/25/25 04:31:32 |
Phase | Waxing crescent 37% full |
☿ Mercury | |
---|---|
Rise | 05:43:13 |
Transit | 13:37:08 |
Set | 21:32:34 |
Azimuth | 183.0° |
Altitude | 67.2° |
Right Ascension | 73.4° |
Declination | 23.6° |
Magnitude | -2.32 |
♀ Venus | |
---|---|
Rise | 03:45:57 |
Transit | 10:22:05 |
Set | 16:58:56 |
Azimuth | 244.3° |
Altitude | 32.6° |
Right Ascension | 24.6° |
Declination | 7.9° |
Magnitude | -4.24 |
♂ Mars | |
---|---|
Rise | 11:08:53 |
Transit | 18:20:31 |
Set | 01:34:23 |
Azimuth | 93.5° |
Altitude | 25.3° |
Right Ascension | 144.4° |
Declination | 15.7° |
Magnitude | 1.28 |
♃ Jupiter | |
---|---|
Rise | 06:45:16 |
Transit | 14:35:27 |
Set | 22:25:38 |
Azimuth | 150.5° |
Altitude | 64.5° |
Right Ascension | 88.0° |
Declination | 23.2° |
Magnitude | -1.76 |
♄ Saturn | |
---|---|
Rise | 02:54:32 |
Transit | 08:49:33 |
Set | 14:44:37 |
Azimuth | 256.6° |
Altitude | 10.2° |
Right Ascension | 1.3° |
Declination | -1.7° |
Magnitude | 1.11 |
⛢ Uranus | |
---|---|
Rise | 04:57:30 |
Transit | 12:27:28 |
Set | 19:57:29 |
Azimuth | 216.1° |
Altitude | 59.1° |
Right Ascension | 56.0° |
Declination | 19.5° |
Magnitude | 5.82 |
♆ Neptune | |
---|---|
Rise | 02:52:52 |
Transit | 08:53:13 |
Set | 14:53:34 |
Azimuth | 256.8° |
Altitude | 11.7° |
Right Ascension | 2.2° |
Declination | -0.4° |
Magnitude | 7.91 |
♇ Pluto | |
---|---|
Rise | 00:54:21 |
Transit | 05:12:22 |
Set | 09:30:22 |
Azimuth | 281.0° |
Altitude | -42.2° |
Right Ascension | 306.9° |
Declination | -22.9° |
Magnitude | 14.48 |
Latitude | 46° 23.22' N |
Longitude | 111° 24.60' W |
Altitude | 4160 feet |
WeeWX | 5.1.0 |